Molecular Search Results
Search for: Q05901 in all (Fuzzy Match)
Found 57 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307650 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | EC50: 750 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0307652 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 610 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0308109 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | EC50: 180 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0308111 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 190 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0308114 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 26000 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0309077 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | EC50: 80 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0309078 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 21 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0309080 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 10000 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0309202 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | EC50: 16000 nM | 10.1016/j.ejmech.2014.08.019, 25147147 | |
| DICL_CP_0309204 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Agonist | Homo sapiens (Human) | Ki: 580 nM | 10.1016/j.ejmech.2014.08.019, 25147147 |
0 items selected